ONE SHARED FOUNDATION
Trading desk.
Margin balance$0.00 USDC
Connect to load your account
Unrealized P&L—
No verified open positions
Prepared orders00
Awaiting quote & signature
Agent policies00
Scoped to your rulebook
S
/ USDC
Solana · Core
REFERENCE PRICE$206.42+3.28%
Max class leverage50×
Daily carry ref.0.012%
Reference series · Signed oracle quote required
BID 206.36SPREAD 6 bpsASK 206.48REFERENCE / NOT EXECUTABLE
Your next move
Take profit & stop loss
- Position size
- 500.00 USDC
- Estimated fee
- 0.30 USDC
- Liquidation est.
- $166.93
Quote, verify, then sign. Fees and final price are confirmed before execution.
Explore markets
| Market | Reference price | Change | Family | Class limit | ||
|---|---|---|---|---|---|---|
| $206.42 | +3.28% | Core | 50× | |||
| $121,640.50 | +1.82% | Core | 50× | |||
| $4,326.18 | -0.67% | Core | 30× | |||
| $52.83 | +2.14% | Core | 20× | |||
| $183.23 | +2.46% | Stocks | 10× | |||
| $428.50 | -1.23% | Stocks | 10× | |||
| $672.81 | +0.72% | Stocks | 10× | |||
| $604.37 | +1.04% | Stocks | 10× | |||
| $341.62 | +2.89% | Stocks | 10× | |||
| $335.73 | +4.98% | Squared | 2× | |||
| $452.67 | +1.44% | Squared | 2× | |||
| $426.09 | +6.67% | Squared | 2× | |||
| $1.16 | +0.85% | Squared | 5× | |||
| $124.68 | +0.93% | Factors | 5× | |||
| $108.32 | +0.32% | Factors | 5× | |||
| $156.87 | +2.32% | Factors | 5× | |||
| $118.44 | +0.41% | Factors | 5× | |||
| $183.23 | +2.46% | Tickets | 10× | |||
| $206.42 | +3.28% | Tickets | 10× | |||
| $183.23 | +2.46% | Twins | 1× | |||
| $672.81 | +0.72% | Twins | 1× |
Your next chapter starts here.
No verified positions to display. Connect your margin account to view exposure.
